Kerninformationen des Datensatzes | |
Ort | RER |
Referenzjahr | 2021 |
Name |
|
Technisches Anwendungsgebiet | Bontexgeo provides high quality geosynthetics. The product is used in civil engineering applications such as such as roads, railways, landfills, tunneling, coastal protection with the main functions filtration, separation, reinforcement, drainage, and protection. |
Klassifizierung |
Klassenname
:
Hierarchieebene
|
Allgemeine Anmerkungen zum Datensatz | Produced at factory in Belgium. The product is used in civil engineering applications such as such as roads, railways, landfills, tunneling, coastal protection with the main functions filtration, separation, reinforcement, drainage, and protection. |
Copyright | Ja |
Eigentümer des Datensatzes | |
Quantitative Referenz | |
Referenzfluss(flüsse) |
|
Biogener Kohlenstoffanteil |
|
Zeitliche Repräsentativität | |
Datensatz gültig bis | 2026 |
Erläuterungen zur zeitlichen Repräsentativität | valid from 2021-06-21 - 2026-06-21 |
Technologische Repräsentativität | |
Technische Beschreibung inklusive der Hintergrundsysteme | The geosynthetics have CE marking in place, in line with the Construction Products Regulation (CPR) No 305/2011. The CE mark provide the guarantee that the geosynthetics comply with the relevant harmonised standards for geosynthetics. The product complies with European application standards for geotextiles and geotextile-related products, which specifies the characteristics required for different usages (earthworks, erosion control works, solid waste disposals, etc.). Further technical information can be obtained at the cmanufacturers website: https://bontexgeo.com/aboutbontexgeo/quality-and-certification/ Product stage (A1-A3) includes: A1 – Extraction and processing of raw materials A2 – Transport to the production site A3 – Manufacturing processes The product stage comprises the acquisition of all raw materials, products and energy, transport to the production site and packaging. The LCA results are declared in aggregated form for the product stage, which means that the submodules A1, A2 and A3 are declared as one module A1-A3. Production of PP fibres: PP granulate and additives are gravimetrically dosed and mixed in the extruder feeder hopper. This composition is molten and blended in an extruder to a homogeneous polymer melt. After filtration and metering, the liquid polymers are extruded through die plates where the filaments are created. To increase the mechanical strength of the filaments, they are drawn and annealed in multiple steps. Filaments are treated with a spin finish and are cut to a pre-set length for further processing resulting in staple fibres. Production of textiles: The fibres made in the first step are brought from the silos (where the product is mixed) to an opener to untangle the fibres. Next step is the fibres are brought in the carding unit to align the fibres and create layers of fleece. These separate fleeces are then brought together to one layer which is further process through the needling and is stretched to obtain the properties of the product. This fleece can also be heat set in the oven. The product is rolled on to the cores up until the desired length is reached. Final packaging & storage: In the last process step, the rolls are automatically transported to a packaging unit where the items are packed with plastic foil, which is ultrasonically closed, and where individual rolls can be combined into packs. Construction process stage (A4-A5) includes: A4 – Transportation from the BontedxGeo factory to a construction site in Europe or outside of Europe. A5 – Accounts for the environmental impacts related to incineration of the packaging waste. No impacts are associated with installation of the geosynthetics. Use stage (B1-B7) includes: There are no environmental impacts associated with the entire use stage. End of Life (C1-C4) includes: C1 – Accounts for the impacts from dismantling of the geosynthetics at the site of application. C2 – Transportation to a disposal site. C3 – No waste processing is taking place. C4 – Accounts for the impacts from landfilling. Re-use, recovery, and recycling potential (D) includes: Refers to potential benefits from the end-of-life of the geosynthetics, and electricity and heat credits. |
Subtyp | specific dataset | ||||
Datenquellen, Behandlung und Repräsentativität | |||||
Für diesen Datensatz verwendete Datenquelle(n) | |||||
Vollständigkeit | |||||
Validierung | |||||
| |||||
Konformitätsdeklarationen |
Konformität |
Konformitätsystemname
|
Genehmigung der insgesamten Einhaltung
|
Nomenclature compliance
|
Methodological compliance
|
Bewertung der Einhaltung
|
Dokumentation der Einhaltung
|
Einhaltung der Qualitätsvorgaben
|
Konformität |
Konformitätsystemname
|
Genehmigung der insgesamten Einhaltung
|
Nomenclature compliance
|
Methodological compliance
|
Bewertung der Einhaltung
|
Dokumentation der Einhaltung
|
Einhaltung der Qualitätsvorgaben
|
Datengenerator | |
Ersteller/Modellierer | |
Dateneingabe | |
Zeitstempel (zuletzt gespeichert) | 2025-02-26T16:19:45.036+01:00 |
Datensatzformat(e) | |
Veröffentlichung und Eigentum | |
UUID | c59e0dc4-b71c-48da-b8bc-ff1783c513fe |
Datensatzversion | 00.01.012 |
Registrierungsstelle | |
Registrierungsnummer | MD-21017-EN |
Eigentümer des Datensatzes | |
Copyright | Ja |
Lizenztyp | Free of charge for all users and uses |
Zugriffs- und Nutzungseinschränkungen | keine |
Parameter zur Beschreibung des Ressourceneinsatzes und sonstige Umweltinformationen