| Key Data Set Information | |||
| Location | CN | ||
| Reference year | 2024 | ||
| Name |
| ||
| Technical purpose of product or process | improve fatigue strength, shear strength, bending strength and impact resistance of concrete, increase crack resistance, durability and toughness of concrete | ||
| General comment on data set | All inputs and outputs of the production by Tianjin HengfengXuxiang New Material Co., LTD were considered in the calculation. Generic data was used for the considered raw materials from the supplier due to the fact that these materials are not produced by Tianjin HengfengXuxiang New Material Co., LTD. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2029 | ||
| Technological representativeness | |||
| Technology description including background system | The raw material is steel wire rod from steel maker, 1st wiredrawing process: can be dry drawing + wet wire drawing or dry drawing + dry drawing, 2nd step wire drawing process is wet wire drawing, and then gluing (put glue onto wire band) & dry wire band, at same time cutting &shaping wire band into steel fiber pieces, afterwards packing products into paper bags of big bags on a woodenpallet. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-07-14T09:05:34.281301+08:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 6c79e1bf-1c78-47b7-8cd8-4c6d04be2391 |
| Date of last revision | 2026-07-14T09:05:34.281351+08:00 |
| Data set version | 00.02.000 |
| Registration authority | |
| Registration number | EPD-CN-00008 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for some user types or use types |
| Access and use restrictions | None |
Indicators of life cycle